<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footballbits and pieces &#187; manchester united</title>
	<atom:link href="http://footballbits.co.uk/blog/tag/manchester-united/feed/" rel="self" type="application/rss+xml" />
	<link>http://footballbits.co.uk/blog</link>
	<description>It&#039;s a kick in the grass</description>
	<lastBuildDate>Sun, 27 Nov 2011 20:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Champions League 2011/12 Group Stage Draw</title>
		<link>http://footballbits.co.uk/blog/2011/08/25/champions-league-201112-group-stage-draw/</link>
		<comments>http://footballbits.co.uk/blog/2011/08/25/champions-league-201112-group-stage-draw/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:03:27 +0000</pubDate>
		<dc:creator>footballbits</dc:creator>
				<category><![CDATA[champions league]]></category>
		<category><![CDATA[World football]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Dortmund]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[inter milan]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[UEFA]]></category>

		<guid isPermaLink="false">http://footballbits.co.uk/blog/2011/08/25/champions-league-201112-group-stage-draw-man-city-get-tough-draw-arsenal-stuck-with-dortmund/</guid>
		<description><![CDATA[All of UEFA’s perspex balls of destiny have been drawn from their respective goldfish bowls of fate and, as a result, the groups for the 2011/12 Champions League look like this… Group A: Bayern Munich, Villarreal, Manchester City, Napoli Group &#8230; <a href="http://footballbits.co.uk/blog/2011/08/25/champions-league-201112-group-stage-draw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://footballbits.co.uk/blog/2011/08/25/champions-league-201112-group-stage-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going on holiday soon?</title>
		<link>http://footballbits.co.uk/blog/2011/07/14/holiday/</link>
		<comments>http://footballbits.co.uk/blog/2011/07/14/holiday/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:50:23 +0000</pubDate>
		<dc:creator>footballbits</dc:creator>
				<category><![CDATA[English football]]></category>
		<category><![CDATA[F.A. Premier League]]></category>
		<category><![CDATA[beach towel]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football gift]]></category>
		<category><![CDATA[football merchandise]]></category>
		<category><![CDATA[football souvenirs]]></category>
		<category><![CDATA[footballbits]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[towel]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://footballbits.co.uk/blog/?p=1295</guid>
		<description><![CDATA[Are you going on holiday soon? Somewhere hot? Going to be spending quality time on the beach? Well you&#8217;ll to need a nice beach towel to lie on, so why not get one in your clubs colours and show who &#8230; <a href="http://footballbits.co.uk/blog/2011/07/14/holiday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://footballbits.co.uk/blog/2011/07/14/holiday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Premier League is Better than La Liga?</title>
		<link>http://footballbits.co.uk/blog/2011/05/22/why-roanldos-goal-scoring-achievements-show-that-the-premier-league-is-better-than-la-liga/</link>
		<comments>http://footballbits.co.uk/blog/2011/05/22/why-roanldos-goal-scoring-achievements-show-that-the-premier-league-is-better-than-la-liga/#comments</comments>
		<pubDate>Sun, 22 May 2011 11:53:27 +0000</pubDate>
		<dc:creator>footballbits</dc:creator>
				<category><![CDATA[F.A. Premier League]]></category>
		<category><![CDATA[World football]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Christiano Ronaldo]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football stories]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Lionel Messi]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://footballbits.co.uk/blog/2011/05/22/why-roanldos-goal-scoring-achievements-show-that-the-premier-league-is-better-than-la-liga/</guid>
		<description><![CDATA[A 53 Goal Season: An amazing feat but would it have been possible in any other League or if he was playing for any other team? During Real Madrid‘s 8-1 domination of Almeria on Saturday, Cristiano Ronaldo broke the record &#8230; <a href="http://footballbits.co.uk/blog/2011/05/22/why-roanldos-goal-scoring-achievements-show-that-the-premier-league-is-better-than-la-liga/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://footballbits.co.uk/blog/2011/05/22/why-roanldos-goal-scoring-achievements-show-that-the-premier-league-is-better-than-la-liga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Giggs Signs Up For 21st Campaign</title>
		<link>http://footballbits.co.uk/blog/2011/02/20/ryan-giggs-signs-up-for-21st-campaign/</link>
		<comments>http://footballbits.co.uk/blog/2011/02/20/ryan-giggs-signs-up-for-21st-campaign/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 07:55:57 +0000</pubDate>
		<dc:creator>footballbits</dc:creator>
				<category><![CDATA[F.A. Premier League]]></category>
		<category><![CDATA[alex ferguson]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[ryan giggs]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://footballbits.co.uk/blog/2011/02/20/man-utd-veteran-ryan-giggs-signs-up-for-21st-campaign/</guid>
		<description><![CDATA[Manchester United have confirmed that seasoned vet Ryan Giggs has been offered and signed a new, one-year contract extension at Old Trafford – thus taking the Welshman’s vaunted one-club career into it’s 21st season. Said Giggs, who’ll turn 38 a &#8230; <a href="http://footballbits.co.uk/blog/2011/02/20/ryan-giggs-signs-up-for-21st-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://footballbits.co.uk/blog/2011/02/20/ryan-giggs-signs-up-for-21st-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Neville Announces Retirement</title>
		<link>http://footballbits.co.uk/blog/2011/02/03/gary-neville-announces-retirement/</link>
		<comments>http://footballbits.co.uk/blog/2011/02/03/gary-neville-announces-retirement/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:19:59 +0000</pubDate>
		<dc:creator>footballbits</dc:creator>
				<category><![CDATA[F.A. Premier League]]></category>
		<category><![CDATA[alex ferguson]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gary Neville]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://footballbits.co.uk/blog/2011/02/03/mr-man-utd-gary-neville-announces-retirement-aged-35/</guid>
		<description><![CDATA[Gary Neville has confirmed that, after making 602 appearances for Manchester United over the course of an illustrious 20-year one-club career, he is to retire from football with immediate effect. With Giggs and Scholes plodding on at Old Trafford, Becks &#8230; <a href="http://footballbits.co.uk/blog/2011/02/03/gary-neville-announces-retirement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://footballbits.co.uk/blog/2011/02/03/gary-neville-announces-retirement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

